We will be closed for inventory on December 19 and resume shipping on December 26, 2024Toroids, Ferrites, Parts, Kits, Toroid King, QRP Erector SetToroids, Ferrites, Parts, Kits, Toroid King, QRP Erector SetToroids, Ferrites, Parts, Kits, Toroid King, QRP Erector Set
Kits and Parts dot Com
Supplying Toroids, Electronic Parts and Kits to Engineers, Schools and Hobbyists

Home
Place Order
Customer Portal
Toroids
Kits and RF modules
Trimmer Capacitors
NPO Disc Capacitors
Polystyrene Capacitors
Silvered Mica Capacitors
Crystals - Matched
W3NQN Filters
WA2EBY Toroid Kit
Variable Inductors
Magnet Wire
Diodes
Integrated Circuits
Jacks Plugs
Transistors - Fets
Misc Parts
Retired Kits
Contact
FAQ
Silvered Mica Capacitors 500 VoltsDimensions - in (mm)
Part Number - DescriptionLHTSd
CD15ED220JO3 - 22 pF  5%  500WVDC - $1.30 each 0.45 (11.4)0.36 (9.1)0.17 (4.3)0.234 (5.9).025 (0.6)
CD15ED510F03 - 51 pF  1%  500WVDC - $1.40 each 0.45 (11.4)0.36 (9.1)0.17 (4.3)0.234 (5.9).025 (0.6)
CD15ED680F03 - 68 pF  1%  500WVDC - $1.40 each 0.45 (11.4)0.36 (9.1)0.18 (4.6)0.234 (5.9).025 (0.6)
CD15FD101JO3 - 100 pF  5%  500WVDC - $1.50 each 0.46 (11.7)0.36 (9.1)0.18 (4.6)0.234 (5.9).025 (0.6)
CD15FD121JO3 - 120 pF  5%  500WVDC - $1.50 each 0.46 (11.7)0.37 (9.4)0.18 (4.6)0.234 (5.9).025 (0.6)
CD15FD131JO3 - 130 pF  5%  500WVDC - $1.50 each 0.46 (11.7)0.37 (9.4)0.19 (4.8)0.234 (5.9).025 (0.6)
CD15FD151JO3 - 150 pF  5%  500WVDC - $1.50 each 0.46 (11.7)0.37 (9.4)0.19 (4.8)0.234 (5.9).025 (0.6)
CD15FD181JO3 - 180 pF  5%  500WVDC - $1.50 each 0.46 (11.7)0.37 (9.4)0.19 (4.8)0.234 (5.9).025 (0.6)
CD15FD221JO3 - 220 pF  5%  500WVDC - $1.75 each 0.46 (11.7)0.38 (9.7)0.20 (5.1)0.234 (5.9).025 (0.6)
CD15FD241JO3 - 240 pF  5%  500WVDC - $2.00 each 0.46 (11.7)0.38 (9.7)0.20 (5.1)0.234 (5.9).025 (0.6)
CD15FD271JO3 - 270 pF  5%  500WVDC - $2.00 each 0.47 (11.9)0.39 (9.9)0.21 (5.3)0.234 (5.9).025 (0.6)
CD15FD331JO3 - 330 pF  5%  500WVDC - $2.25 each 0.47 (11.9)0.39 (9.9)0.21 (5.3)0.234 (5.9).025 (0.6)
CD15FD391JO3 - 390 pF  5%  500WVDC - $2.50 each 0.47 (11.9)0.39 (9.9)0.21 (5.3)0.234 (5.9).025 (0.6)
CD15FD431GO3 - 430 pF  2%  500WVDC - $2.50 each 0.47 (11.9)0.40 (10.2)0.22 (5.6)0.234 (5.9).025 (0.6)
CD15FD471JO3 - 470 pF  5%  500WVDC - $2.75 each 0.47 (11.9)0.40 (10.2)0.22 (5.6)0.234 (5.9).025 (0.6)
CD15FD511JO3 - 510 pF  5%  500WVDC - $2.75 each 0.47 (11.9)0.40 (10.2)0.22 (5.6)0.234 (5.9).025 (0.6)
 
Silvered Mica Capacitors 1000 VoltsDimensions - in (mm)
Part Number - DescriptionLHTSd
CDV19FF221JO3 - 220 pF  5%  1000WVDC - $2.50 each 0.64 (16.3)0.50 (12.7)0.19 (4.8)0.344 (8.7).032 (0.8)
CDV19FF271JO3 - 270 pF  5%  1000WVDC - $2.75 each 0.64 (16.3)0.50 (12.7)0.19 (4.8)0.344 (8.7).032 (0.8)
CDV19FF331JO3 - 330 pF  5%  1000WVDC - $3.00 each 0.64 (16.3)0.50 (12.7)0.19 (4.8)0.344 (8.7).032 (0.8)
CDV19FF561JO3 - 560 pF  5%  1000WVDC - $3.25 each 0.65 (16.5)0.51 (13.0)0.21 (5.3)0.344 (8.7).032 (0.8)
CDV19FF681JO3 - 680 pF  5%  1000WVDC - $3.50 each 0.66 (16.8)0.52 (13.2)0.22 (5.6)0.344 (8.7).032 (0.8)
 
Specifications

Toroids, Ferrites