Parts for the 5W20 14.001-14.066 Organic Transceiver Kit, 19 July 2019	
Bag #1
___PCB 3.5" x 3.5", mounting holes centered at 0.15" from corners
___D9,13	1N5711, Red
___U1,2,3	SA602AD/NE612AD
___U4	LM386-M-1
___U5	ATtiny45 Keyer IC with Socket
___U6	78L05 TO92
___U7,8	78L08 TO92
___Header Male 40 Pins, straight
___Cables, 2, Female 3-pin to 3-pin (cut in half)
___Header Female 3 Pins, 2 pieces
========================================

Bag #2
___BNC for Antenna Connection
___Phone Jack, 2 each, 3.5mm Stereo for Paddles & Speaker
___1K pot volume
___100K pot tune
___Mini Momentary Push Button for CMDs
___Knobs, 2, for tune & volume
___R10	2K0 Trimmer Pot for xmit gain
___Heat Sinks, 2 AL with Nuts & Screws
========================================

Bag #3
___Magnet Wire #34R-8" for BN-43-2402
___Magnet Wire #27G-4" for T5
___Plastic Covered Wire #26 or red magnet wire #24 3" x 2 for T3 & T4
___C6,7,9,10,11,13,21,22,23,25,28,29,32	100n Mono
___C39,42,44,45,46,48,53,54,55,56,58	100n Mono
___L5,6	FT37-43::10 #26G-7"
___T6	BN-43-2402::2:8 #30R-3":#34R-8"
___D3,4	1N4751 30 Volt Zener, Red, Larger 
___D5	1N5240B 10 Volt Zener, Red, Smaller
___D10,11	NPC-127 Blue 5.6 Volt Zener
___FT50-75 Black Toroid for RF suppression on power leads
========================================

Bag #4	
___C5,15,16,18,31,43	45p Yellow Trimmer
___C8	100p Disk labeled NPO 101J or 68p Disk labeled NPO 68J
___C12	1n Disc labeled 102 ZL
___C14,17	100p mono labeled 101
___C19,20,40,41	100p mono labeled 101 (20, 30 & 40 meters)
___C19,20,40,41	220p mono labeled 101 (17 meters only)
___C24	1p5 disc labeled 1.5 CL or CF
___C26,52	33p Disc labeled NPO 33J
___C27	47p mono labeled "470."
___C33,Cx	4p7 disc labeled 4.7 CL
___C34,35,36,37	680p mono labeled 681 (20, 30 & 40 meters)
___C34,35,36,37	470p mono labeled 471 (17 meters only)
___C38,47	10uF electrolytic
___C49,57	47uF electrolytic
___C50	33uF electrolytic
___C51,59	2u2 labeled 225 or 1u0 labeled 105
___D1,2,7,8	1N4148, Red
___D6	MV209 TO92
___D12	1N5817 Black Rectifier
___Q1a,1b,2	2SC5706 Transistor with small Metal Collector Tab
___Q3,5,6,7,8	MPSH10 TO92
___Q4	J310 TO92
___Q9,10	J113 TO92
___Q11	2N3906 TO92
___Q12	2N7000 TO92
___R1,2,6	51R GreenBrownBlackGold
___R3	10R BrownBlackBlackGold
___R4	5K6 GreenBlueRedGold
___R5,13,17,32,33,36	470R YellowPurpleBrownGold
...R36 (Only install if NOT using a speed pot)470R YellowPurpleBrownGold
___R7	120R BrownRedBrownGold
___R8,18,19,30,31,34,35	4K7 YellowPurpleRedGold (R30 not included)
...R30 (Only install to reduce AGC gain) 4K7 YellowPurpleRedGold
___R9	1K0 BrownBlackRedGold
___R10 is in Bag #2
___R11,23 (not used, not included)	
___R12,16,29	10K BrownBlackOrangeGold
___R14	3K3 OrangeOrangeRedGold
___R15	20K RedBlackOrangeGold 5% or RedBlackBlackRedBrown 1%
___R20,21,22	2K0 RedBlackRedGold or 2K2 RedRedRedGold
___R24,28	1M BrownBlackGreenGold
___R25,26	2M2 RedRedGreenGold or 4M7 YellowPurpleGreenGold
___R27	4R7 YellowPurpleGoldGold

___U6	78L05 TO92
___U7,8	78L08 TO92
========================================

Bag #5 for 5W20 14.001-14.066
___Magnet Wire #26G-73" 3F14
___Magnet Wire #27R-55" 3F11
___Magnet Wire #30R-38" 3F8
___C1,4	220p Disc
___C2,3	470p Disk
___C30 not used
___L1,2,3	T50-6::13,13,12 11"#26G
___L4	FT37-61::14 9"#27R
___L7	T37-2::31 18"#30R
___L8,9	FT37-61::20 12"#27R
___T1	BN-61-302::(2,2):4 7"&8"26G
___T2	BN-61-1502::4:(1,1) 5"&4"26G
___T3,4	T37-6::16:1 11"#27R
___T5	T37-6::4:28 17"#30 4"#27G
___X1	22.1184 Mhz ECS-221-S-1X
___X2,3,4,5,6	8.064 Mhz Custom China
========================================