A=20   RF Output Frequency Span: 4,000,000.00 Hz - 12,000,000.00 Hz | ||||||||
---|---|---|---|---|---|---|---|---|
incremental frequency steps | R29 P1[15:8] | R30 P1[7:0] | R31 P3[19:16]:P2[19:16] | R32 P2[15:8] | R33 P2[7:0] | R44 | R45 | R46 |
4 MHz Base Freq Constants | $08 | $00 | $0:$0 | $00 | $00 | $01 | $30 | $00 |
1 Hz = 2.9F16B12800step | $08 | $00 | $0:$0 | $02 | $9F | |||
10 Hz = 1A.36E2EB1800step | $08 | $00 | $0:$0 | $1A | $36 | |||
100 Hz = 106.24DD2F1801step | $08 | $00 | $0:$1 | $06 | $24 | |||
1 KHz = A3D.70A3D70FD2step | $08 | $00 | $0:$A | $3D | $70 | |||
10 KHz = 6666.6666666666step | $08 | $06 | $0:$6 | $66 | $66 | |||
100 KHz = 40000.0000000000step | $08 | $3F | $0:$F | $FF | $FF | |||
1 MHz = 280000.0000000000step | $0A | $80 | $0:$0 | $00 | $00 | |||
The above numbers/constants are used internally in the ASM source code at
https://kitsandparts.com/tutorials/ATmega328/108/ |